Turn Down the Heat – Polar Bear Climate Tee
Turn Down the Heat – Polar Bear Climate Tee
Couldn't load pickup availability
Send a message that can't be ignored with this impactful tee featuring a heartfelt plea:
"dear earth, can you turn down the heat?"
The eye-catching design combines expressive typography with a cartoon-style polar bear floating on melting ice beneath a blazing sun symbolizing the real consequences of global warming. Made from 100% heavyweight cotton, this shirt offers durability, comfort, and purpose in every wear.
Wear it as a conversation starter or as your quiet protest for the planet. Either way, you’re standing up for what matters.
-
Unique polar bear illustration with meaningful message
-
100% heavyweight cotton for a sturdy, breathable fit
-
Classic relaxed style, ideal for everyday wear
-
Seamless double-needle collar for a polished look
-
Reinforced sleeve and bottom hems for lasting durability
-
Taped neck and shoulders to keep the shape over time
-
Perfect for eco-conscious individuals, activists, and lovers of wildlife
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |

